
Sunscreen · UK price comparisons · Autumn 2026
Best Sunscreens UK 2026 – Page 61
Compare 1,508 sunscreens across 184 brands — live UK prices from £2.49.
Latest Body Review
All Body reviewsLatest Body Guide
All Body guidesShowing 1201–1220 of 1468 products
Product Filters
What to Look For in Sunscreen
- Trusted brands — Names you recognise on the high street
- Real reviews — Ratings from shoppers who bought it
- Best price — Compare retailers side by side
- Right formula — Match the product to your needs
Frequently Asked Questions About Sunscreen
How do I choose the best sunscreen?
Start with your skin type and budget, then compare ratings and reviews on this page. Trusted brands with strong feedback usually offer the best value.
Are expensive sunscreen always better?
Not always. Mid-range and drugstore options often match premium performance. Use our price comparison to find the best deal on highly rated products.
How often should I replace sunscreen?
Most beauty products should be replaced every 3–12 months depending on type. Check expiry dates and discard anything that smells or separates.
Can I compare brands on this page?
Yes — filter by brand, sort by price or rating, and read individual product pages for full details and retailer links.
How to Choose Sunscreen
Match the formula to your skin type and routine
Look for consistent ratings across shades or variants
Retailers often differ — use our links for the cheapest offer
Our ranked list highlights the best-rated options first
Best Sunscreens compared
Compare ratings, UK retailer prices and merchant offers — then open a product page for full buy links.
| Product | Best for | Rating | From | Merchant | Shop |
|---|---|---|---|---|---|
| Hello Sunday The Illuminating One Glow Primer Spf50 50ml | Everyday UK use | 4.3 (950) | £14.99 | Amazon | Shop at Amazon |
| Hello Sunday The Shimmer One - Mineral Glow Stick Spf45 | Everyday UK use | 4.3 (950) | £21.25 | Amazon | Shop at Amazon |
| Hello Sunday The One That's A Serum Spf45 30ml | Everyday UK use | 4.3 (950) | £22.99 | Amazon | Shop at Amazon |
| Hello Sunday the Take Out One Solid Body Sunscreen Stick Spf30 35g | Everyday UK use | 4.3 (650) | £12.86 | Amazon | Shop at Amazon |
| Sun Bum Original Broad Spectrum Moisturizing Sun Cream-Spf 30 177ml | Everyday UK use | 4.3 (2,100) | £16.34 | Amazon | Shop at Amazon |
| Harry's Men's Face Lotion Spf 15 50ml, 100ml | Affordable everyday pick | 4.3 (1,100) | £9.95 | Boots.com | Shop at Boots.com |
| Naked Sundays Poutscreen Spf 50 Lip Treatment In Midnight Kiss | Everyday UK use | 4.3 (1,100) | £25.95 | Boots.com | Shop at Boots.com |
| Lancaster Sun Beauty Solar Body Water SPF50 - 100ml Spray | Premium / longer-wear pick | 4.3 (1,100) | £49.99 | MyBeauty.Boutique | Shop at MyBeauty.Boutique |
Compare Sunscreen Options
| Factor | Budget | Mid-Range | Premium |
|---|---|---|---|
| Price | Best value | Balanced | Higher spend |
| Quality | Good everyday picks | Strong all-rounders | Top-tier formulas |
| Best for | Trying new looks | Daily use | Special occasions |
Sunscreen Video Demos
Shop by Brand
Browse all Sunscreen brands · All beauty brands




















